Home page   I   The House   I   Port Soller   I   Availability, Rates & booking form
beach & Restaurants   I   Soller Town   I   Train & Tram   I   Climate & Trips   I   Walking in and around Soller
to see a larger picture, roll
over each image below

Slideshow

Contact

Guestbook
 

  Click for a map of Port Soller
Availability, Rates & booking form Rates & Booking

Below are our rates for this year and a choice of booking forms. For availability just send an email/phone requesting the time you want to stay and we will respond by return. We ask for a 25% deposit to confirm your stay and the balance 8 weeks before you arrive. A security deposit is required which is 25% of the cost of your booking but send as a separate cheque and it will not cashed unless we have to.

To download the booking form

Click the icon below, the form CANNOT BE FILLED IN ON LINE, use ADOBE ACROBAT to open the form on line, then print, complete, sign and post the form to the address on the bottom of the booking form.


The form opens in a new window, please close the window to return to this page.

Alternatively, you can download the form as a word document HERE

 
 Weekly rate  
 Autumn 29th August – 16th October 2009   £2600.00
 Walking season 17th October 2009 – 31st December 2009   £2200.00
 Walking season 1st January – 10th April 2010   £1875.00
 Spring 11th April – 21st May 2010   £2200.00
 Early summer 22nd May – 9th July 2010   £2600.00
 Summer 10th July – 27th August 2010   £2950.00
 Autumn 28th August – 15th October 2010   £2600.00
 Walking season 16th October – 31st December 2010   £2200.00

 

2009-2010 Rates & Availability

x
Not Available
x
Available
x
Booked
x
Provisional

July 2009
Su Mo Tu We Th Fr Sa
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2009
Su Mo Tu We Th Fr Sa
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2009
Su Mo Tu We Th Fr Sa
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2009
Su Mo Tu We Th Fr Sa
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November 2009
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2009
Su Mo Tu We Th Fr Sa
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2010
Su Mo Tu We Th Fr Sa
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2010
Su Mo Tu We Th Fr Sa
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2010
Su Mo Tu We Th Fr Sa
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2010
Su Mo Tu We Th Fr Sa
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2010
Su Mo Tu We Th Fr Sa
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2010
Su Mo Tu We Th Fr Sa
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2010
Su Mo Tu We Th Fr Sa
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
August 2010
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
Su Mo Tu We Th Fr Sa
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
Su Mo Tu We Th Fr Sa
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
Su Mo Tu We Th Fr Sa
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
Su Mo Tu We Th Fr Sa
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  

Minimum stay 7 nights.  
   

Prices include all services, Broadband, weekly cleaning, towels, sheets & laundry. The price is for up to 8 people staying. We take a maximum of 10 people but for every extra person over 8 we require 50% of the daily rate. For example an extra person staying when the weekly rate is £2200 the extra would be £137 per extra person for each week.

We accept Sterling and Euro currencies.


Designed by 2020 Creative I © Port Soller House 2008