Home page   I   The House   I   Port Soller   I   Availability, Rates & booking form
beach & Restaurants   I   Soller Town   I   Train & Tram   I   Climate & Trips   I   Walking in and around Soller
to see a larger picture, roll
over each image below

Slideshow

Contact

Guestbook
 

  Click for a map of Port Soller
Availability, Rates & booking form Rates & Booking

Below are our rates and availability for 2011 for up to 8 people and a choice of booking forms. To confirm a booking just send an email or phone us requesting the dates you want to stay and we will respond by return. We ask for a 25% deposit to confirm your stay and the balance 8 weeks before you arrive. The house has two sofa beds to take 2 extra adults/children. There is a charge of £150 per week for the use of each sofa bed. We also have two cots and high chairs, which are free but exclude linen.

To download the booking form

Click the icon below, the form CANNOT BE FILLED IN ON LINE, use ADOBE ACROBAT to open the form on line, then print, complete, sign and post the form to the address on the bottom of the booking form.


The form opens in a new window, please close the window to return to this page.

Alternatively, you can download the form as a word document HERE

 
2011 RATES PER WEEK
Bookings made in 2010 delete 10% off the prices below
 
We accept euro payment based on current exchange rate at the time of payment. Minimum stay 7 nights
5th March to 16th April   £1890.00
17th April to 20th May   £2190.00
21st May to 17th June   £2490.00
18th June to 15th July   £2790.00
16th July to 27th August   £3290.00
28th August to 23rd September   £2790.00

24th September to 28th October

  £2490.00

 

2009-2010 Rates & Availability

x
Not Available
x
Available
x
Booked
x
Provisional

July 2010
Su Mo Tu We Th Fr Sa
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
August 2010
Su Mo Tu We Th Fr Sa
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
Su Mo Tu We Th Fr Sa
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
Su Mo Tu We Th Fr Sa
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
Su Mo Tu We Th Fr Sa
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
Su Mo Tu We Th Fr Sa
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
Su Mo Tu We Th Fr Sa
            31
30 29 28 27 26 25 24
23 22 21 20 19 18 17
16 15 14 13 12 11 10
09 08 07 06 05 04 03
02 01          
February 2011
Su Mo Tu We Th Fr Sa
    28 27 26 25 24
23 22 21 20 19 18 17
16 15 14 13 12 11 10
09 08 07 06 05 04 03
02 01          
March 2011
Su Mo Tu We Th Fr Sa
    31 30 29 28 27
26 25 24 23 22 21 20
19 18 17 16 15 14 13
12 11 10 09 08 07 06
05 04 03 02 01    
April 2011
Su Mo Tu We Th Fr Sa
          30 29
28 27 26 25 24 23 22
21 20 19 18 17 16 15
14 13 12 11 10 09 08
07 06 05 04 03 02 01
             
May 2011
Su Mo Tu We Th Fr Sa
31 30 29 28 27 26 25
24 23 22 21 20 19 18
17 16 15 14 13 12 11
10 09 08 07 06 05 04
03 02 01        
June 2011
Su Mo Tu We Th Fr Sa
      30 29 28 27
26 25 24 23 22 21 20
19 18 17 16 15 14 13
12 11 10 09 08 07 06
05 04 03 02 01    
July 2011
Su Mo Tu We Th Fr Sa
          31 30
29 28 27 26 25 24 23
22 21 20 19 18 17 16
15 14 13 12 11 10 09
08 07 06 05 04 03 02
01            
August 2011
Su Mo Tu We Th Fr Sa
  31 30 29 28 27 26
25 24 23 22 21 20 19
18 17 16 15 14 13 12
11 10 09 08 07 06 05
04 03 02 01      
September 2011
Su Mo Tu We Th Fr Sa
        30 29 28
27 26 25 24 23 22 21
20 19 18 17 16 15 14
13 12 11 10 09 08 07
06 05 04 03 02 01  
October 2011
Su Mo Tu We Th Fr Sa
            31
30 29 28 27 26 25 24
23 22 21 20 19 18 17
16 15 14 13 12 11 10
09 08 07 06 05 04 03
02 01          
November 2011
Su Mo Tu We Th Fr Sa
    30 29 28 27 26
25 24 23 22 21 20 19
18 17 16 15 14 13 12
11 10 09 08 07 06 05
04 03 02 01      
December 2011
Su Mo Tu We Th Fr Sa
        31 30 29
28 27 26 25 24 23 22
21 20 19 18 17 16 15
14 13 12 11 10 09 08
07 06 05 04 03 02 01
             

Change over day is Saturday from 16th July to 27th August. Other dates are flexible.

What’s included:
All bed linen, towels including beach towels, cleaning every week.

Designed by 2020 Creative I © Port Soller House 2008